Connecting The Dots

아빠의 우주연구

User Tools

Site Tools


ctd:founders

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
ctd:founders [2017/07/17 09:01]
admin [Star Gates (Templar)]
ctd:founders [2019/05/20 07:54]
admin [Star Gates (Templar)]
Line 1: Line 1:
 ===== 3. Founders ===== ===== 3. Founders =====
  
-^  밀도 ​ ^  의식\\ 회로 ​ ​^ ​ 에너지\\ 영역 ​ ^  육화\\ 존재 ​ ^  발생\\ 영역 ​ ^ +^  밀도 ​ ^  의식 ​ ^  에너지\\ 영역 ​ ^  육화\\ 존재 ​ ^  발생\\ 영역 ​ ^ 
- ​空  ​|  Yanas((Yanas:​ "of, or in, the Yunasai"​))\\ 48(96)  |  쿤다레이\\ (Energy Matrix) ​ |  상승마스터그룹\\ ​ Eieyani((Eieyani:​ "of the Yanas"​)) Council ​ |  Yunasai\\ (중앙우주) ​ | +   |  Yanas((Yanas:​ "of, or in, the Yunasai"​)) ​ |  쿤다레이\\ (Energy Matrix) ​ |  ​아다시-어댑트((다른이름으로는 ​상승마스터그룹이 있으나 오늘날 뉴에이지계에서 심하게 남용되어서 가디언은 사용을 금지하였다.))\\  Eieyani((Eieyani:​ "of the Yanas"​)) Council ​ |  Yunasai\\ (중앙우주) ​ | 
-^  HU5  |  Rishi\\ 36(72)  ​|  키라샤\\ (초은하단 빛)  |  브레뉴 평의회\\ Breneau Order  |  Andromeda\\ (M31)  | +^  HU5  |  Rishi   ​|  키라샤\\ (초은하단 빛)  |  브레뉴 평의회\\ Breneau Order  |  Andromeda\\ (M31)  | 
-^  HU4  |  Avatar\\ 24(48) ​ ​| ​ 마하라타\\ (그리스도의 빛)  |  그리스도창조자종족\\ Kristos((<​nowiki>​The word "​Christos"​ (from which the word "​Christian"​ later emerged) was originally spelled "​Kristos"​ in the most ancient texts, and referred to the personal Divine Blueprint of Conscious Living God-Spirit energy of which all things and beings manifest are made.</​nowiki>​ )) Founder Race  |  Lyra\\ Aramatena ​ | +^  HU4  |  Avatar ​ |  마하라타\\ (그리스도의 빛)  |  그리스도창조자종족\\ Kristos((<​nowiki>​The word "​Christos"​ (from which the word "​Christian"​ later emerged) was originally spelled "​Kristos"​ in the most ancient texts, and referred to the personal Divine Blueprint of Conscious Living God-Spirit energy of which all things and beings manifest are made.</​nowiki>​ )) Founder Race  |  Lyra\\ Aramatena ​ | 
-^  HU3  |  Oversoul\\ 12(24) ​ ​| ​ 안타카라나\\ (Ether) ​ |  Angelic Race\\ (규소기반) ​ |  ​Mintaka\\ Gaia  | +^  HU3  |  Oversoul ​ |  안타카라나\\ (Ether) ​ |  Angelic Race\\ (규소기반) ​ |  ​Ursa Minor\\ Gaia  | 
-^  HU2  |  Soul\\ 6(12)  ​|  안타카라나\\ (Quasi-Ether) ​ |  Astral(Light) Body\\ (탄소+규소 기반) ​ |  Alcyone\\ Tara  | +^  HU2  |  Soul   ​|  안타카라나\\ (Quasi-Ether) ​ |  Astral(Light) Body\\ (탄소+규소 기반) ​ |  Alcyone\\ Tara  | 
-^  HU1  |  Incarnate\\ 1(2)  ​| ​ 안타카라나\\ (Matter) ​ |  Physical Body\\ (탄소기반) ​ |  Solar\\ Earth  |+^  HU1  |  Incarnate ​ |  안타카라나\\ (Matter) ​ |  Physical Body\\ (탄소기반) ​ |  Solar\\ Earth  |
  
 유나세(Yunasai)((Yunasai:​ "​Central Point of All Union" and "​Eternal Consciousness of the One-All"​)) 라고 불리우기도 하는 중심 근원으로 부터 분기되어 온 의식은 각 매트릭스의 상위 위원회를 구성 하였다. 유나세(Yunasai)((Yunasai:​ "​Central Point of All Union" and "​Eternal Consciousness of the One-All"​)) 라고 불리우기도 하는 중심 근원으로 부터 분기되어 온 의식은 각 매트릭스의 상위 위원회를 구성 하였다.
Line 69: Line 69:
 ^  \\ HU3  ^   ​9 ​  ​| ​ Mirach ​         |  Andromeda ​ | ^  \\ HU3  ^   ​9 ​  ​| ​ Mirach ​         |  Andromeda ​ |
 ^   ::: ​   ^   ​8 ​  ​| ​ Mintaka ​        ​| ​ Orion  | ^   ::: ​   ^   ​8 ​  ​| ​ Mintaka ​        ​| ​ Orion  |
-^   ::: ​   ^   ​7 ​  ​|  ​Bootes ​         ​|  ​Arcturus ​ |+^   ::: ​   ^   ​7 ​  ​|  ​Arcturus ​       ​|  ​Bootes ​ |
 ^  \\ HU2  ^   ​6 ​  ​| ​ Sirius-B ​       |  Sirius ​ | ^  \\ HU2  ^   ​6 ​  ​| ​ Sirius-B ​       |  Sirius ​ |
 ^   ::: ​   ^   ​5 ​  ​| ​ Alcyone ​        ​| ​ Pleiades ​ | ^   ::: ​   ^   ​5 ​  ​| ​ Alcyone ​        ​| ​ Pleiades ​ |
-^   ::: ​   ^   ​4 ​  ​| ​ Sun             ​|  ​\\ \\ Sol   |+^   ::: ​   ^   ​4 ​  ​| ​ Sun             ​| ​ \\ Sol   |
 ^  \\ HU1  ^   ​3 ​  ​| ​ Earth           ​| ​ :::   | ^  \\ HU1  ^   ​3 ​  ​| ​ Earth           ​| ​ :::   |
-^   ::: ​   ^   ​2 ​  ​| ​ Inner Earth\\ Epsilon ​    |  ​Near\\ Andromeda ​  | +^   ::: ​   ^   ​2 ​  ​|  ​Epsilon\\ //Inner Earth//​((별자리와 별개로 지구와 45도 ARPS 관계의 내부지구)) ​    |  ​Eridanus ​  | 
-^   ::: ​   ^   ​1 ​  ​| ​ Parallel Earth\\ Theta  ​| ​ \\ Orion   |+^   ::: ​   ^   ​1 ​  ​|  ​Theta\\ //Parallel Earth//​((별자리와 별개로 지구와 90도 ARPS 관계의 평행지구)) ​ ​| ​ \\ Orion   |
  
-{{ctd:​stargates.svg?​260}}+ 
 +{{ctd:​stargates.svg?​300}}
  
 각 밀도 사이를 넘나드는 주요한 에너지 관문으로 1밀도의 지구(SG-3),​ 2밀도의 시리우스-B(SG-6),​ 3밀도의 미라크(SG-9) 가 있으며 4밀도에서 제5밀도로 상승할 수 있는 12차원(D-12) 거문고 자리의 아라마테나(SG-12)가 시간 매트릭스에서 에너지 매트릭스로 연결되는 물질 우주의 가장 중요한 첫번째 관문이다. 각 밀도 사이를 넘나드는 주요한 에너지 관문으로 1밀도의 지구(SG-3),​ 2밀도의 시리우스-B(SG-6),​ 3밀도의 미라크(SG-9) 가 있으며 4밀도에서 제5밀도로 상승할 수 있는 12차원(D-12) 거문고 자리의 아라마테나(SG-12)가 시간 매트릭스에서 에너지 매트릭스로 연결되는 물질 우주의 가장 중요한 첫번째 관문이다.
  
-{{ctd:​stargates2.svg?​260}}+{{ctd:​stargates2.svg?​300}}
 ==== Guardian Alliance (GA) ==== ==== Guardian Alliance (GA) ====
 각 별의 문(Star Gates)에는 별의 문을 관리하고 수호하는 임무를 지닌 특별한 존재들이 배치되어 있으며 이들을 **‘수호천사 연맹 12인장(印章)위원회’** (Guardian Alliance Twelve Signet Councils) 라고 부른다. 각 별의 문(Star Gates)에는 별의 문을 관리하고 수호하는 임무를 지닌 특별한 존재들이 배치되어 있으며 이들을 **‘수호천사 연맹 12인장(印章)위원회’** (Guardian Alliance Twelve Signet Councils) 라고 부른다.
ctd/founders.txt · Last modified: 2023/06/20 06:07 by admin